
For Sellers
For Sellers
Pricing a Maui property is a local exercise. Yvienne has been doing it here for twenty-six years.
She is one of the few Certified Negotiation Experts on the island and personally manages every transaction rather than handing it to a team. Her current listings run from a $169,000 Kahului condominium to a $13,300,000 oceanfront home on Hana Highway, and her closed sales include a $6,785,000 Wailea residence.
Sellers also get The Agency’s marketing platform: global brand reach, a network of 55+ offices and the Wailea office at The Shops at Wailea.
Request a ValuationThe Listing Process
A walk-through, a look at comparable Maui sales and an honest number. Overpricing an island listing costs more here than almost anywhere.
Photography, MLS syndication and The Agency’s global brand platform put the property in front of the mainland and international buyers who move this market.
Certified Negotiation Expert training applied to offers, inspections, appraisal and escrow, with Yvienne managing the file herself.
Track Record
A sample of Yvienne’s most recent closed sales across Maui — part of a much longer record built over 26 years, available on request.
| Sold Price | Address | Details | Type | MLS# |
|---|---|---|---|---|
| $6,785,000 | 4000 Wailea Alanui Dr #3102 Kihei, HI | 3 Beds / 5 Baths / 2,419 SQFT | Condominium | 395432 |
| $5,350,000 | 100 Wailea Ike Dr #Lot 4 Kihei, HI | 5 Beds / 5 Baths / 4,845 SQFT | Single Family | 393228 |
| $4,285,000 | 144 Halau Pl #8 Kihei, HI | 3 Beds / 3 Baths / 3,666 SQFT | Single Family | 390419 |
| $4,000,000 | 4294 Wailina St Kihei, HI | 4 Beds / 5 Baths / 4,460 SQFT | Single Family | 380786 |
| $3,150,000 | 115 Kaimanu Pl Kihei, HI | 2 Beds / 3 Baths / 3,276 SQFT | Single Family | 392881 |
| $2,200,000 | 21 Kai Pl Paia, HI | 3 Beds / 1 Bath / 1,942 SQFT | Single Family | 396599 |
| $2,000,000 | 520 Keolani Triangle Kahului, HI | — | Commercial | 389632 |
| $2,000,000 | 357 Umeke St #144 Kihei, HI | 4 Beds / 3 Baths / 2,548 SQFT | Single Family | 405815 |
| $1,875,000 | 1815 Halama St Kihei, HI | 3 Beds / 2 Baths / 1,794 SQFT | Single Family | 399850 |
| $1,795,000 | 119 Waaula Pl Kihei, HI | 4 Beds / 4 Baths / 3,037 SQFT | Single Family | 390531 |
| $1,750,000 | 129 Poailani Pl #23 Kihei, HI | 3 Beds / 2 Baths / 1,984 SQFT | Condominium | 398109 |
Sold · Kihei, HI
4000 Wailea Alanui Dr #3102 — 3 Beds, 5 Baths, 2,419 SQFT
Sold · Kihei, HI
100 Wailea Ike Dr #Lot 4 — 5 Beds, 5 Baths, 4,845 SQFT
Sold · Kihei, HI
144 Halau Pl #8 — 3 Beds, 3 Baths, 3,666 SQFT
Thinking of Selling?
A no-obligation conversation about your home, your timing and the current Maui market.
Request a Valuation